Every centre has a story. Tell yours.
Become the centre of attention
More than a listing platform
National
Exposure
Showcases your centre across Australia in a beautifully designed format. Even at a basic level parents have enough information to make an enquiry.
Free Basic
Listing
It is free to list a centre and all enquiries are free to recieve to maximise response rates.
Targeted Enquiry
Fulfilment
Every consumer enquiry must be responded to by the centre in a timely matter.
Brand
Awareness
Toddle presents your brand in a beautifully designed and considered format, making it easier for them to engage.
Value for
Money
We commercialise through products that maximise a centres brand as well as share of consideration and equity
Customised
Reporting
We provide an in-depth consumer insights and reports to help you optimise your marketing.
Targeted Enquiry
Higher exposure and visibility equals higher number of enquiries and interest in your service. The enquiries that come through Toddle are highly targeted through our focussed performance marketing and considered UX.
Making heads
or tails
of your
centre performance
We capture many aspects of visitors’ behaviour when they view your page, including the number of total views and enquiries they send to your centre or how often they look for your centre’s phone number.
Features
Platinum | Premium | Essentials (most popular) | Starter | Basic | |
---|---|---|---|---|---|
Key Listing Features | |||||
Profile on Toddle & Care for Kids | |||||
Contact details (Eamil and phone) | |||||
Fee & vacancy information | |||||
Waitlist functionality | |||||
Centre profile size | Largest | Prominent | Prominent | Photo & Logo | Smallest |
Enhanced centre content | - | ||||
Suburb ranking | Guaranteed Pos 1 | 2nd | 3rd | 4th | Bottom |
External site links (Website & Social C4K only) | Website only | Website only | - | ||
Photo Inclusions | Unlimited | 15 | 10 | 10 | 5 |
Video inclusions | 3 | 2 | 1 | 0 | 0 |
Realestate.com.au visibility | Guaranteed Pos 1 | High Likelihood | Medium Likelihood | Low Likelihood | Low Likelihood |
Phone call tracking | - | - | |||
Monthly performance report | - | ||||
Listing view activity (multiple vs Basic) | x7.3 | 6.4 | 4.7 | - | - |
Listing engagement activity (multiple vs Basic) | x6 | x4.7 | x3.9 | - | - |
Search Page Features | |||||
Recommends feature visibility (25% impression share) | Guaranteed | High Likelihood | Medium Likelihood | Lower Likelihood | Lower Likelihood |
Subsidy calculator visibility (Most visited page) | Guaranteed | High Likelihood | Medium Likelihood | Lower Likelihood | Lower Likelihood |
Cost of care visibility | Guaranteed | High Likelihood | Medium Likelihood | Lower Likelihood | Lower Likelihood |
Centre promote (Other Listings) | Guaranteed | High Likelihood | Medium Likelihood | - | - |
Centre Protect | Guaranteed | Guaranteed | Protected from Starter and Basic | Protected from Basic | - |
Listing Page Features | |||||
Additional Content Sections (eg Meet the team) | 8 | 6 | 4 | 2 | - |
Inclusions, Extras/Features | 20 | 15 | 10 | 10 | 5 |
Parent Reviews | |||||
Special Offer | - | - | |||
Live Bookings | - | - | |||
Google Reviews | |||||
Additional Inclusions | |||||
Solus EDM | Yes x 1 | 50% off | 25% off | Rack Rate | - |
PR | Yes Access | Yes Access | Yes Access | - | - |
Sponsored Blog (Feature Centre/Feature Educator) | Yes | - | - | - | - |
Job Ad Credits | 50% off | 25% off | - | - | - |
Site Features | |||||
CRM Integration | - | - |
Partnering with the Best
Australia’s No. 1 property site for real estate
1 Million
Parents with children aged between 6 weeks and 6 years
650,000
Parents who have actively searched for child care keywords
7 Million
Unique Australians each and every month
REA showcase the top 5 centres according to Toddles suburb search pages. These centres are actively put in front of nearly 7 million Australians each month